GEORGE T STAGG | 105 | 358 | 217 | |||||
PAPPY VAN WINKLE 15 | 135 | 761142 | 761070 | |||||
THOMAS HANDY RYE | 209 | 761216 | ||||||
OLD RIP 10 YEAR | 166 | 119 | 312 | |||||
VAN WINKLE 12 YEAR | 252 | 761066 | 317 | |||||
WILLIAM LARUE WELLER | 340 | |||||||
VAN WINKLE RYE 13 YEAR | 761175 | |||||||
ROCK HILL FARMS | 263 | |||||||
BLANTONS SFTB | 89 | 761139 | 248 | 761199 | ||||
HEAVEN HILL GRAIN TO GLASSS BOURBON | 132 | 334 | 158 | 173 | 761209 | |||
HEAVEN HILL GRAIN TO GLASSS WHEATED | 377 | |||||||
HEAVEN HILL GRAIN TO GLASS RYE | 42 | |||||||
LITTLE BOOK INFINITE | 761044 | 71 | 349 | |||||
ELMER T LEE | 761083 | 761178 | 99 | 761145 | ||||
WELLER 12 | 761158 | 761039 | 14 | 72 | ||||
WELLER FULL PROOF | 218 | 761160 | ||||||
WELLER CYPB | 17 | 761203 | ||||||
WELLER ANTIQUE 107 | 170 | 761042 | ||||||
WELLER SPECIAL RESERVE | 34 | 761186 | 246 | 196 | 359 | 190 | 27 | |
WELLER SINGLE BARREL | 31 | 210 | ||||||
EH TAYLOR SINGLE BARREL | 761127 | 761061 | ||||||
EH TAYLOR BARREL PROOF | 761049 | |||||||
EH TAYLOR SMALL BATCH | 314 | 761196 | 374 | 761072 | 761212 | |||
15 | 761144 | 152 | 171 | 144 | ||||
BLANTONS | 761052 | 163 | 761063 | 137 | 761114 | 270 | ||
761137 | 265 | 143 | 225 | 286 | 761096 | |||
MICHTERS SINGLE BARREL 10YR STRAIGHT RYE | 260 | 114 | 366 | |||||
MICHTERS SINGLE BARREL 10YR BOURBON | 4 | 223 | ||||||
MICHTERS BARREL STRENGTH RYE | 761150 | |||||||
MICHTERS TOASTED BARREL FINISH BOURBON | 247 | 761080 | ||||||
RUSSELLS 15 | 302 | |||||||
STAGG 24B | 271 | 761089 | 32 | |||||
MAKER’S MARK THE HEART RELEASE | 761187 | 73 | ||||||
MAKER’S CELLAR AGED 2024 RELEASE | 761113 | |||||||
WILD TURKEY JIMMY RUSSELL’S 70TH | 115 | 19 | ||||||
HIGH WEST MIDWINTERS NIGHT DRAM | 59 | 187 | 761119 | 55 | 761111 | 232 | ||
PENELOPE VALENCIA | 214 | 10 | ||||||
PENELOPE AMERICAN WHISKEY 15 YEAR | 761077 | |||||||
EAGLE RARE 17 YEAR 2024 | 157 | |||||||
Blantons Gold | 761060 | 211 |
BOURBON EVENT SELECTED TICKET NUMBERS
GEORGE T STAGG 105 358 217 PAPPY VAN WINKLE 15 135 761142 761070